Single Family for Sale: 219 Jefferson Avenue, Crystal City, MO 63019
Room Features
Lot & Building Features
Community and Schools
Price History of 219 Jefferson Avenue, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/23/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 2 | 1.0 | $225,000 | 1,132 | $199 | N/A |
| 102 Jefferson Avenue | Crystal City | 63019 | 2 | 1.0 | $171,000 | 1,000 | $171 | 06/13/2025 |
| 850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
| 502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
| 519 S Adams Street | Festus | 63028 | 3 | 2.0 | $208,000 | 936 | $222 | 08/11/2025 |
| 610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/25/2025 |
| 834 Vine Street | Festus | 63028 | 3 | 2.0 | $217,500 | 1,014 | $214 | 08/14/2025 |
| 406 N Adams Street | Festus | 63028 | 2 | 1.0 | $157,500 | 1,020 | $154 | 09/17/2025 |
| 704 Warne Street | Festus | 63028 | 2 | 1.0 | $214,500 | 998 | $215 | 10/16/2025 |
| 516 Moore Street | Festus | 63028 | 3 | 2.0 | $205,000 | 1,060 | $193 | 12/12/2025 |
| 307 N Taylor Avenue | Crystal City | 63019 | 2 | 1.0 | $235,000 | 1,190 | $197 | 12/04/2025 |
| 302 N Taylor Avenue | Crystal City | 63019 | 2 | 2.0 | $193,500 | 956 | $202 | 12/18/2025 |
| 407 7th Avenue | Crystal City | 63019 | 3 | 2.0 | $225,000 | 988 | $228 | 12/05/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $226,000 | 1,100 | $205 | 12/19/2025 |
219 Jefferson Avenue (MLS #26001624) is a 1 story single family home located in Crystal City, MO. This single family home is 1,132 sqft and on a lot of 7,780 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 01/12/2026 and has been priced for sale at $225,000.
The 2 bedroom single family home at 307 N Taylor Avenue in Crystal City is nearby and sold for $235,000 on 12/04/2025. Another nearby 2 bedroom single family home, 302 N Taylor Avenue in Crystal City sold for $193,500 on 12/18/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Barnhart, Fenton, Festus, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


